Track your brand across the AI platforms that matter. 7-day free trial on every plan, no credit card required to start.
Billed monthly
For individuals getting started
Billed monthly
For growing brands
Billed monthly
For teams and agencies
Run any of our 8 free tools — no account needed. Check your AI visibility, score your page, generate llms.txt, and more.
Explore free toolsWe work with agencies and enterprise teams on custom plans — higher brand caps, dedicated onboarding, and tailored AI platform coverage.
The full breakdown of what each plan includes.
| Feature | Starter | ProPOPULAR | Agency |
|---|---|---|---|
| Brand tracking | |||
| Brands | 1 | 5 | 10 |
| Prompts tracked daily | 20 | 100 | 250 |
| Custom prompts | |||
| Country/local-level tracking | |||
| Visibility recommendations | |||
| Visibility report | |||
| Snapshots & history | 365 days | 365 days | 365 days |
| AI platforms covered | |||
| ChatGPT | |||
| Perplexity | |||
| Gemini | |||
| Claude | |||
| Grok | |||
| Technical optimization (page audit) | |||
| Page audits / month | 20 | 100 | 250 |
| Audit report | |||
| Crawlability | |||
| Content quality | |||
| Page speed | |||
| AI readiness | |||
| Citation potential | |||
| Authority & trust | |||
| Content tools | |||
| Blog ideas | Unlimited | Unlimited | Unlimited |
| Content generations / month | 10 | 50 | 200 |
| Content optimizations / month | 10 | 50 | 200 |
| Insights & analysis | |||
| Competitor tracking | |||
| Source analytics | |||
| Share of voice trends | |||
| Citation gap analysis | |||
| Account & support | |||
| Email support | |||
| Priority support | |||
| Dedicated onboarding | |||
Built by founders who ship in public. Read the build-in-public blog →
Start monitoring your AI visibility today. No credit card required.